2018 WINNERS
AUTO SALES & SERVICES
| Ag Tires | Wholesale Tire & Wheels | Winner |
| Ag Tires | Balswicks | Second Place |
| Auto Body | Smith Auto Body | Winner |
| Auto Body | H & R Auto Body | Second Place |
| Auto Dealership (new) | Smith Chevrolet | Winner |
| Auto Dealership (new) | Bonander | Second Place |
| Auto Dealership (used) | Smith Chevrolet | Winner |
| Auto Dealership (used) | Bonander | Second Place |
| Auto Detail | Balswicks Auto Detail | Winner |
| Auto Detail | Anything on Wheels Detailing | Second Place |
| Auto Maintenance | Smith Chevrolet | Winner |
| Auto Maintenance | Balswick Tire | Second Place |
| Auto Parts | AutoZone | Winner |
| Auto Parts | Turlock Auto Parts | Second Place |
| Car Wash | Fast Track | Winner |
| Car Wash | Prime Shine | Second Place |
| Oil Change | Balswick | Winner |
| Oil Change | SpeeDee Oil Change & Auto Service | Second Place |
| Smog | Balswick Quick Smog | Winner |
| Smog | All Valley Smog & Auto Repair | Second Place |
| Tire Store | America’s Tire | Winner |
| Tire Store | Balswick | Second Place |
| Towing Service | Kelso’s Towing | Winner |
| Towing Service | AAA | Second Place |
| Window Tinting | Stanislaus Glass Tinting | Winner |
| Window Tinting | H&E Window Tinting | Second Place |
Beverage
| Bar/Pub | The Udder Place | Winner |
| Bar/Pub | Dustbowl | Second Place |
| Bartender | Alex @ Udder Place | Winner |
| Bartender | Flora Aghassi @ Jura’s | Second Place |
| Beer Tap Room | Dust Bowl | Winner |
| Beer Tap Room | Juras | Second Place |
| Gastropub | 10 East Kitchen & Tap House | Winner |
| Gastropub | Dust Bowl | Second Place |
| Happy Hour | Appleebees | Winner |
| Happy Hour | El Jardin | Second Place |
| Margarita | El Charro | Winner |
| Margarita | El Jardin | Second Place |
| Wine List | Bistro 234 | Winner |
| Wine List | The Grand Cru | Second Place |
Community Favorites
| Business to Work For | Dr. McCulla – Turlock Dental Care | Winner |
| Business to Work For | Dr. Varani – Varani Smile | Second Place |
| Charity Event | Salvation Army Kettle Kick-Off | Winner |
| Charity Event | Letters to Santa | Second Place |
| Community Festival or Event | Dentistry from the Heart | Winner |
| Community Festival or Event | Letter’s to Santa | Second Place |
| Community Organization | Jessica’s House | Winner |
| Community Organization | Letters to Santa | Second Place |
| Community Role Model | Dr. Robert McCulla | Winner |
| Community Role Model | Anokeen Varani | Second Place |
| Farmer’s Market | Turlock Certified Farmers Market | Winner |
| Farmer’s Market | Central park evening market | Second Place |
| Hall Rental | Assyrian Hall | Winner |
| Hall Rental | Carnegie Art Center | Second Place |
| Local Politician | Gary Soiseth | Winner |
| Local Politician | Amy Bublak | Second Place |
| Most Community Involved Business | Winton Ireland Strom & Green | Winner |
| Most Community Involved Business | Dr. Varani – Varani Smile | Second Place |
| Senior Assisted Care Facility | Paramount Court Senior Living | Winner |
| Senior Assisted Care Facility | Covenant Village | Second Place |
| Senior Living Facility | Paramount Court Senior Living | Winner |
| Senior Living Facility | Covenant Village | Second Place |
| Wedding Venue | Pageo | Winner |
| Wedding Venue | Turlock Golf & Country Club | Second Place |
Dining
| Appetizers | Table 26 | Winner |
| Appetizers | Dust Bowl | Second Place |
| Bakery | Olde Tyme Pastries | Winner |
| Bakery | Sunrise Bakery | Second Place |
| BBQ | The Tri-tipery | Winner |
| BBQ | Neto’s Caterering | Second Place |
| Breakfast | Huckleberrys | Winner |
| Breakfast | Latiffs | Second Place |
| Burger | In n Out | Winner |
| Burger | Dust Bowl | Second Place |
| Caterer | Neto’s Caterering | Winner |
| Caterer | Hilmar Cheese Company | Second Place |
| Chef | Leroy Walker | Winner |
| Chef | John Gardner | Second Place |
| Chinese | China Cafe | Winner |
| Chinese | Golden Dragon | Second Place |
| Coffee Shop | La Mo Cafe | Winner |
| Coffee Shop | Starbucks | Second Place |
| Crepes | The Creperie | Winner |
| Crepes | Loza | Second Place |
| Deli | Footers on Main | Winner |
| Deli | Mr. Pickels | Second Place |
| Deli | Togos | Second Place |
| Dinner | Bistro 234 | Winner |
| Dinner | Table 26 | Second Place |
| Farm to Fork | Table 26 | Winner |
| Farm to Fork | La Mo Cafe | Second Place |
| Fast Food | In n Out | Winner |
| Fast Food | Footers | Second Place |
| French Fries | In and out | Winner |
| French Fries | Jura’s | Second Place |
| Healthy Eating | Table 26 | Winner |
| Healthy Eating | Green Grub | Second Place |
| Hot Dog | Footers | Winner |
| Hot Dog | Costco | Second Place |
| Hot Wings | Jura’s | Winner |
| Hot Wings | Wing Stop | Second Place |
| Ice Cream | LuLu’s | Winner |
| Ice Cream | Oak Barrel Ice and Creamery | Second Place |
| Italian Restaurant | Angelinis | Winner |
| Italian Restaurant | Vito’s | Second Place |
| Japanese/Sushi | Sushi Garden II | Winner |
| Japanese/Sushi | Fuji Sushi | Second Place |
| Lunch | El Jardin | Winner |
| Lunch | Table 26 | Second Place |
| Mexican Restaurant | La Morenita | Winner |
| Mexican Restaurant | El Jardin | Second Place |
| Omelet | Hot Rod Diner | Winner |
| Omelet | AJ’s Cafe | Second Place |
| Omelet | Huckleberrys | Second Place |
| Outdoor Dining | Dustbowl | Winner |
| Outdoor Dining | La Mo Cafe | Second Place |
| Pizza | Jura’s | Winner |
| Pizza | Mountain Mike’s | Second Place |
| Restaurant Desserts | Olde Tyme Pastries | Winner |
| Restaurant Desserts | Bistro 234 | Second Place |
| Restaurant Service | La Mo Cafe | Winner |
| Restaurant Service | Table 26 | Second Place |
| Romantic Restaurant | Bistro 234 | Winner |
| Romantic Restaurant | Toscana’s | Second Place |
| Romantic Restaurant | Vito’s | Second Place |
| Salad | Center Street Grill | Winner |
| Salad | Table 26 | Second Place |
| Sandwich | Mr. Pickels | Winner |
| Sandwich | Togos | Second Place |
| Seafood Restaurant | Bistro 234 | Winner |
| Seafood Restaurant | Table 26 | Second Place |
| Sports Bar | Jams | Winner |
| Sports Bar | Jura’s | Second Place |
| Steak House | The Elegant Bull | Winner |
| Steak House | Table 26 | Second Place |
| Sunday Brunch | Toscana’s | Winner |
| Sunday Brunch | Table 26 | Second Place |
| Taco | El Jardin | Winner |
| Taco | Silva’s Taco Truck | Second Place |
| Take-out-food | Silva’s Taco Truck | Winner |
| Take-out-food | Chipolte | Second Place |
| Thai | Ju Ju Thai | Winner |
| Thai | Chong’s Chinese and Thai Cuisine | Second Place |
| Vegetarian | La Mo Cafe | Winner |
| Vegetarian | Green Grub | Second Place |
| Yogurt | Yogurt Mill | Winner |
| Yogurt | Yogolicious | Second Place |
Entertainment
| Art Gallery | Carnegie Arts Center | Winner |
| Art Gallery | Rembrandt and Rose’ | Second Place |
| Billiards | Sharkeys | Winner |
| Billiards | Hilmar Hot Rods | Second Place |
| Family Fun | Rams Farms | Winner |
| Family Fun | Turlock Certified Farmers Market | Second Place |
| Friday Night Date | Dust Bowl | Winner |
| Friday Night Date | Table 26 | Second Place |
| Kids Fun | Ram Farms | Winner |
| Kids Fun | Turlock Movie Theater | Second Place |
| Live Theater | Turlock Community Theatre | Winner |
| Live Theater | CSUS | Second Place |
| Martial Arts Instruction | Merafuentes Tae Kwon Do | Winner |
| Martial Arts Instruction | Moore’s Karate | Second Place |
Farm & Animal Services
| Dog Training | Top Notch Kennels | Winner |
| Dog Training | A+ Dog Training | Second Place |
| Doggie Daycare/Boarding | Top Notch Kennels | Winner |
| Groomer | Top Notch Kennels | Winner |
| Groomer | Lisa’s Pet Styles | Second Place |
| Large Animal Supplies | Turlock Feed and Livestock Supply | Winner |
| Large Animal Supplies | Top Notch | Second Place |
| Large Animal Supplies | Tractor Supply | Second Place |
| Pet Supplies | Turlock Feed | Winner |
| Pet Supplies | Top Notch | Second Place |
| Tractor Sales & Service | Garton Tractors | Winner |
| Tractor Sales & Service | N&S Tractor | Second Place |
| Veterinarian Office | Monte Vista Small Animal Hospital | Winner |
| Veterinarian Office | Community Vet | Second Place |
Home
| Antique Store | Main Street Antiques | Winner |
| Antique Store | Treasure Hunters | Second Place |
| Built-in BBQ | Torre Reich Construction | Winner |
| Built-in BBQ | David Anderson Construction | Second Place |
| Consignment Store | Off Center Thrift | Winner |
| Consignment Store | Treasure Hunters | Second Place |
| Construction Business | Turlock Construction | Winner |
| Construction Business | Torre Reich Construction | Second Place |
| Custom Home Builder | Turlock Construction | Winner |
| Custom Home Builder | Kirk Larson Construction | Second Place |
| Decks | Turlock Construction | Winner |
| Decks | Weese Construction | Second Place |
| Electrical Service/Repair | Kirkes Electric | Winner |
| Electrical Service/Repair | Larry Johnson Electric | Second Place |
| Flooring/Carpet | Carpet Man | Winner |
| Flooring/Carpet | Turlock Floor Covering | Second Place |
| Flooring/Hardwood | Carpet Man | Winner |
| Flooring/Hardwood | Arrow Floor Covering | Second Place |
| Flooring/Tile | Tri County Flooring | Winner |
| Flooring/Tile | Arrow Floor Covering | Second Place |
| Furniture Store | Wood’s Furniture | Winner |
| Furniture Store | Main Street Antiques | Second Place |
| Gazebos/Pergolas | Torre Reich Construction | Winner |
| Gazebos/Pergolas | Weese Construction | Second Place |
| Heating/Air Conditioning | Thorsen’s | Winner |
| Heating/Air Conditioning | Wally Falkes | Second Place |
| Home Accessories | Vintage Market | Winner |
| Home Accessories | Farm House | Second Place |
| Home Electronics | Kirkes Electric | Winner |
| Home Electronics | Soundscapes Electric, Security & Audio Video | Second Place |
| Home Improvement Company | Torre Reich | Winner |
| Home Improvement Company | Jaureguy’s Painting & Decorating | Second Place |
| Home Security | Custom Locksmith | Winner |
| Home Theater | Kirkes Electric | Winner |
| Interior Design | Jaureguy’s Paint & Decorating | Winner |
| Interior Design | Donna Lazar Interior | Second Place |
| Kitchen/ Bath Cabinets | Kiwi Woodworks | Winner |
| Kitchen/ Bath Cabinets | Turlock Cabinets | Second Place |
| Kitchen/ Bath Counters | Tom Soiseth Tile | Winner |
| Kitchen/ Bath Counters | Jaureguy’s | Second Place |
| Kitchen/ Bath Remodeling | Jaureguy’s Paint & Decorating | Winner |
| Kitchen/ Bath Remodeling | Tom Soiseth Tile | Second Place |
| Landscape Lighting | Kirkes Electric | Winner |
| Landscape Lighting | Green Horizon Landscaping | Second Place |
| Mattress/Bedding | Wood’s Furniture | Winner |
| Mattress/Bedding | Sleep Train | Second Place |
| Nursery | Frantz Wholesale Nursery | Winner |
| Nursery | Greenery Nursery | Second Place |
| Outdoor Fireplace/Firepit | Torre Reich Construction | Winner |
| Outdoor Fireplace/Firepit | Denio Construction | Second Place |
| Outdoor Kitchens | Torre Reich Construction | Winner |
| Paint Store | Paul’s Paint | Winner |
| Paint Store | Sherman Williams | Second Place |
| Painting Service | Lancaster | Winner |
| Painting Service | Rustic Roots | Second Place |
| Patios | Turlock Construction | Winner |
| Patios | Weese Construction | Second Place |
| Pest Control | Reliable Termite Solutions | Winner |
| Pest Control | Consumer Choice | Second Place |
| Plumbing | Thorsen’s | Winner |
| Plumbing | Doherty’s Plumbing | Second Place |
| Roofing Company | DeHart Roofing | Winner |
| Roofing Company | Green’s Roofing | Second Place |
| Solar | JKB Energy | Winner |
| Solar | SIG | Second Place |
| Termite Inspections | Reliable Termite Solutions | Winner |
| Window Coverings-Blinds | Paul’s Glass | Winner |
| Window Coverings-Blinds | Pursleys | Second Place |
| Window Coverings-Draperies | Pursleys | Winner |
| Window Coverings-Draperies | Jaureguy’s Paint & Decorating | Second Place |
| Window Glass Dealer | Paul’s Glass | Winner |
| Window Glass Dealer | Don’s Mobile Glass | Second Place |
Just for You
| Barber Shop | NobleMens Grooming | Winner |
| Barber Shop | The Gentlemen’s Barber | Second Place |
| Bootcamp | Harding Bootcamp | Winner |
| Bootcamp | Turlock Fitbody | Second Place |
| Children’s Optometry | Monte Vista Optometry | Winner |
| Children’s Optometry | Dr. Hartman | Second Place |
| Chiropractor | Turlock Family Chiropractor | Winner |
| Chiropractor | Atkinson Chiropractic | Second Place |
| Cosmetic Dentist | Antoine Varani | Winner |
| Cosmetic Dentist | Dr. McCulla | Second Place |
| Dental Implants | Varani Smile | Winner |
| Dental Implants | Implant Center | Second Place |
| Dentist | Dr. McCulla, DDS | Winner |
| Dentist | Antoine Varani | Second Place |
| Dermatologist | Advanced Skin Institute | Winner |
| Dermatologist | About Face | Second Place |
| Facials | Brittany Irish | Winner |
| Facials | The Spa | Second Place |
| Gymnastics/Dance Studio | Backstage Academy of Dance | Winner |
| Gymnastics/Dance Studio | Deborah Morgan Dance Studio | Second Place |
| Hair Salon | Embellish Salon | Winner |
| Hair Salon | Noblemens Grooming | Second Place |
| Hair Stylist | Celeste Arias | Winner |
| Hair Stylist | Lila Robinson | Second Place |
| Health Care | Sutter | Winner |
| Health Care | Covenant Village | Second Place |
| Health Club/Fitness | The Studio | Winner |
| Health Club/Fitness | Inshape Monte Vista | Second Place |
| Laser & Cosmetic | Romeo Medical Clinic | Winner |
| Laser & Cosmetic | Dr. Anderson | Second Place |
| Massage Therapy | Cynthia Flesher | Winner |
| Massage Therapy | The Spa | Second Place |
| Optometrist | Dr. Plett | Winner |
| Optometrist | Dr. Hartman | Second Place |
| Orthodontist | Hyer Orthodontics | Winner |
| Orthodontist | Kolody Orthodontics | Second Place |
| Personal Trainer | The Studio | Winner |
| Personal Trainer | Iron Compound | Second Place |
| Pharmacy | Costco | Winner |
| Pharmacy | Tower Pharmacy | Second Place |
| Primary Care Facility | Turlock Family Medical – Sutter Gould | Winner |
| Primary Care Facility | Romeo Medical | Second Place |
| Urgent Care | Sutter Gould | Winner |
| Urgent Care | Turlock Urgent Care | Second Place |
Professional Services
| Accounting/Bookkeeping | Hillberg & Co, CPAs | Winner |
| Accounting/Bookkeeping | Wahl, Willemse & Wilson, CPA’s | Second Place |
| Attorney | Alan Eighmey | Winner |
| Attorney | Michael Silva | Second Place |
| Bank | Oak Valley Community Bank | Winner |
| Bank | Chase | Second Place |
| Carpet Cleaning | Advance Carpet Cleaning | Winner |
| Carpet Cleaning | Mendoza’s Cleaner Concepts | Second Place |
| Computer Service & Repair | Tech Heroes | Winner |
| Computer Service & Repair | Turlock PC | Second Place |
| CPA/Tax Service | Wahl, Willemse & Wilson, CPA’s | Winner |
| CPA/Tax Service | Hillberg & Co, CPAs | Second Place |
| Credit Union | Valley First Credit Union | Winner |
| Credit Union | Mocse | Second Place |
| Dry Cleaning | Carrs | Winner |
| Dry Cleaning | Turlock Dry Cleaners | Second Place |
| Funeral Home | Turlock Memorial Park | Winner |
| Funeral Home | Allen’s | Second Place |
| Hotel | Holiday Inn Express | Winner |
| Hotel | Fairfield Inn & Suites by Marriott | Second Place |
| Insurance Agency | Winton Ireland Strom & Green | Winner |
| Insurance Agency | GDI Insurance Agency, Inc | Second Place |
| Insurance Agent | Matthew Davis | Winner |
| Insurance Agent | Nathan Dabulewicz | Second Place |
| Law Firm | Silva Injury Law, Inc | Winner |
| Law Firm | Tribsch & Frampton | Second Place |
| Music Store/Lessons | Dale’s Guitar | Winner |
| Music Store/Lessons | Hendrickson Music Store | Second Place |
| Photobooth | The Photo Lounge | Winner |
| Photobooth | Tru-light Photo Booth | Second Place |
| Photographer | Blessings in Focus | Winner |
| Photographer | Candy Padilla | Second Place |
| Print/Copy Shop | Harders | Winner |
| Print/Copy Shop | Seegers Print Shop | Second Place |
| Private Security Company | CrimeTek | Winner |
| Private Security Company | Liberty Private Security | Second Place |
| Wedding Cake | Sunrise Bakery | Winner |
| Wedding Cake | Olde Tyme Pastries | Second Place |
Real Estate
| Home Inspection | Bixler Inspections | Winner |
| Home Inspection | A Home Sweet Home Inspection | Second Place |
| Loan/Mortgage | Great Central Mortage | Winner |
| Loan/Mortgage | American Pacific Mortgage | Second Place |
| Property Management | New Bridge Management | Winner |
| Property Management | Seth Choate | Second Place |
| Real Estate Agent | John Lazar | Winner |
| Real Estate Agent | Justin Reed | Second Place |
| Real Estate Firm | EXIT Realty Consultants | Winner |
| Real Estate Firm | Theis Realty Group | Second Place |
Shopping
| Accessories Women | Glitz Fine Clothing | Winner |
| Accessories Women | Farm House | Second Place |
| Apparel Childrens | Shabby Addy | Winner |
| Apparel Childrens | Vintage Market | Second Place |
| Apparel Mens | Envy Fine Clothing | Winner |
| Apparel Mens | Camera’s | Second Place |
| Apparel Womens | Glitz Fine Clothing | Winner |
| Apparel Womens | Envy Fine Clothing | Second Place |
| Bargain/Discount Store | Grocery Outlet Bargain Market | Winner |
| Bargain/Discount Store | Pop’s | Second Place |
| Bike Shop | Cycle Masters | Winner |
| Bike Shop | Walmart | Second Place |
| Boutique | Mikay Charles Boutique | Winner |
| Boutique | Glitz Fine Clothing | Second Place |
| Coin Shop | LDH Coin Shop | Winner |
| Coin Shop | Mid Valley Pawn | Second Place |
| Custom Furniture | Back Home | Winner |
| Custom Furniture | Rustic Roots | Second Place |
| Custom Reclaimed Furniture | Back Home | Winner |
| Custom Reclaimed Furniture | Rustic Roots | Second Place |
| Fine Jewelry | Geiger’s Jeweler’s | Winner |
| Fine Jewelry | Vail Creek | Second Place |
| Flower Shop | Yonan’s Floral | Winner |
| Flower Shop | De La Fleur Flowers | Second Place |
| Gift & Accessories | Farm House | Winner |
| Gift & Accessories | Vintage Market | Second Place |
| Grocery Store | Village Fresh | Winner |
| Grocery Store | Cost Less | Second Place |
| Guns & Ammo | Alquist Arms | Winner |
| Guns & Ammo | Bilson’s Sporting Goods | Second Place |
| Holiday Decor | Vintage Market | Winner |
| Holiday Decor | Farm House | Second Place |
| Party Supplies | Farm House | Winner |
| Party Supplies | Party City | Second Place |
| Shoe Store | Boucher’s Comfort Shoes | Winner |
| Shoe Store | Famous Footwear | Second Place |
| Sporting Goods | Bilson’s Sporting Goods | Winner |
| Sporting Goods | Dick’s Sporting Goods | Second Place |
| Unique Local Shop | Main Street Antiques | Winner |
| Unique Local Shop | Vintage Market | Second Place |
Historical Note: After the 2018 ballot, we did not continue listing second place runners-up.
That data will therefore not appear in subsequent winners’ lists.